Tobacco Securitization
Hawkins has very significant experience and expertise in tobacco settlement securitization transactions throughout the country. Hawkins is the leading law firm in tobacco securitization financings, having participated in 58 financings, aggregating in excess of $35 billion, significantly more in terms of number of deals and dollar volume than any other law firm. Hawkins has participated in 15 of the 23 state tobacco financings (including those for the District of Columbia and the Virgin Islands) that have closed, more than any other law firm.
The following table provides a roster of tobacco securitization transactions and Hawkins’ role in each:
(Note: BC = Bond Counsel; DC = Disclosure Counsel; SC = Special Counsel; and UC = Underwriter's Counsel)
The following table provides a roster of tobacco securitization transactions and Hawkins’ role in each:
(Note: BC = Bond Counsel; DC = Disclosure Counsel; SC = Special Counsel; and UC = Underwriter's Counsel)
| State | Amount | Closing Date | Hawkins’ Role |
| Alabama | $50,000,000 | 9/21/2000 | UC |
| Alaska | $116,050,000 | 10/26/2000 | UC |
| District of Columbia | $521,105,000 | 3/13/2001 | SC |
| Alaska | $126,790,000 | 8/15/2001 | UC |
| Iowa | $644,245,000 | 10/25/2001 | BC |
| Louisiana | $1,202,770,000 | 11/7/2001 | BC |
| Virgin Islands | $21,709,861 | 11/20/2001 | UC |
| Rhode Island | $685,390,000 | 6/27/2002 | BC |
| New Jersey | $1,801,455,000 | 8/28/2002 | BC |
| Washington | $517,905,000 | 11/5/2002 | BC |
| California | $3,000,000,000 | 1/29/2003 | UC |
| New Jersey | $1,659,170,000 | 3/7/2003 | BC |
| New York | $2,310,705,000 | 6/19/2003 | BC |
| California | $2,572,285,000 | 9/30/2003 | UC |
| New York California Rhode Island New York |
$2,240,415,000 $4,446,833,000 $197,005,000 $443,875,000 |
12/2/2003 3/8/2007 6/21/2007 3/19/2008 |
BC UC BC BC |
| County | Amount | Closing Date | Hawkins’ Role |
| Nassau (NY) | $294,500,000 | 11/23/1999 | UC |
| Westchester (NY) | $103,505,000 | 12/22/1999 | BC |
| Chautauqua (NY) | $30,115,000 | 9/27/2000 | UC |
| Erie (NY) | $246,325,000 | 10/5/2000 | BC |
| Sacramento (CA) | $199,620,000 | 8/23/2001 | DC |
| Rockland (NY) | $47,750,000 | 12/20/2001 | BC |
| San Diego (CA) | $466,840,000 | 1/3/2002 | UC |
| Stanislaus (CA) | $67,305,000 | 4/4/2002 | UC |
| Merced (CA) | $30,515,000 | 4/4/2002 | UC |
| Kern (CA) | $105,245,000 | 5/30/2002 | UC |
| Fresno (CA) | $92,995,000 | 7/25/2002 | BC, DC |
| California Pool (CA) | $196,545,000 | 8/1/2002 | DC |
| Alameda County (CA) Westchester (NY) Erie (NY) California Pool (CA) California Pool (CA) So. California TSA (CA) San Diego TSA (CA) Northern TSA (AK) Buckeye (OH) |
$220,525,000 $216,000,000 $336,530,000 $319,827,000 $39.035,000 $583,631,000 $105,400,000 $411,988,000 $5,531,000 |
10/30/2002 6/15/2005 8/10/2005 2/3/2006 4/6/2006 5/26/2006 6/16/2006 8/11/2006 10/24/2007 |
UC BC BC DC, SC BC UC BC BC BC |
